MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Baltimore 2314.622-12 - 911 - 513 - 76 - 14 - 65 - 5W 1
Tampa Bay 2314.622-13 - 310 - 1110 - 83 - 310 - 34 - 6W 3
NY Yankees 2016.5562.511 - 89 - 89 - 76 - 55 - 46 - 4L 1
Toronto 1918.51448 - 911 - 94 - 108 - 37 - 53 - 7L 3
Boston 1719.4725.59 - 118 - 84 - 810 - 73 - 46 - 4W 5
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2016.556-8 - 1012 - 62 - 510 - 78 - 45 - 5W 2
Detroit 1818.50029 - 99 - 96 - 38 - 54 - 105 - 5W 1
Chi White Sox 1720.4593.57 - 1210 - 82 - 610 - 105 - 44 - 6L 1
Kansas City 1520.4294.54 - 1311 - 74 - 76 - 105 - 37 - 3W 4
Minnesota 1026.278106 - 144 - 125 - 121 - 34 - 113 - 7L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2314.622-10 - 813 - 69 - 69 - 65 - 25 - 5L 2
Oakland 1918.51449 - 1010 - 86 - 57 - 66 - 76 - 4L 1
LA Angels 1621.432710 - 96 - 125 - 88 - 73 - 66 - 4W 1
Seattle 1622.4217.57 - 89 - 142 - 108 - 76 - 55 - 5L 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2314.622-9 - 614 - 83 - 612 - 68 - 27 - 3W 1
Washington 2214.6110.513 - 59 - 96 - 211 - 65 - 65 - 5L 1
NY Mets 2016.5562.511 - 79 - 914 - 71 - 45 - 57 - 3L 1
Miami 1917.5283.59 - 710 - 103 - 89 - 67 - 37 - 3W 1
Philadelphia 1819.48659 - 99 - 106 - 95 - 47 - 65 - 5W 3
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2115.583-9 - 812 - 71 - 317 - 123 - 05 - 5W 1
Cincinnati 1817.5142.59 - 89 - 95 - 711 - 92 - 15 - 5L 1
Pittsburgh 1719.472410 - 87 - 117 - 55 - 75 - 76 - 4L 1
Milwaukee 1620.44459 - 97 - 111 - 410 - 95 - 74 - 6W 1
Chi Cubs 1521.41769 - 106 - 115 - 88 - 122 - 15 - 5L 1
Houston 1521.417610 - 85 - 137 - 115 - 73 - 33 - 7L 4
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
LA Dodgers 2412.667-16 - 48 - 84 - 27 - 513 - 57 - 3L 1
San Francisco 1818.50069 - 89 - 105 - 55 - 48 - 96 - 4L 1
Arizona 1621.4328.57 - 129 - 97 - 101 - 58 - 62 - 8W 1
Colorado 1421.4009.58 - 106 - 111 - 54 - 59 - 112 - 8W 1
San Diego 1324.35111.59 - 144 - 105 - 102 - 16 - 134 - 6W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 16, 6:04 P.M. ET
w1 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Live pro and college scoreboards
show linked image
Want to know how your favorite team is doing RIGHT NOW? Find out here.
ADVERTISEMENT