|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 13, 2018 Memorial Gym, Nashville, Tennessee Attendance: 13,389 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Washington | F | 38 | 2-4 | 5-8 | 1-1 | 3-8 | 2 | 0 | 0 | 4 | 2 | 10 |
K. Knox | F | 28 | 5-9 | 7-7 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 2 | 17 |
N. Richards | F | 12 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 2 | 0 | 1 | 3 | 4 |
H. Diallo | G | 39 | 2-7 | 5-8 | 1-2 | 1-3 | 1 | 2 | 0 | 1 | 4 | 10 |
S. Gilgeous-Alexander | G | 39 | 7-11 | 7-10 | 1-1 | 0-4 | 6 | 0 | 0 | 3 | 3 | 22 |
W. Gabriel | 29 | 3-8 | 1-4 | 0-4 | 2-9 | 1 | 2 | 1 | 1 | 2 | 7 | |
S. Killeya-Jones | 15 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 4 | |
Totals | 200 | 23-43 (.535) |
25-37 (.676) |
3-10 (.300) |
9-35 | 11 | 7 | 3 | 11 | 19 | 74 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Roberson | F | 38 | 6-12 | 6-6 | 2-7 | 2-7 | 1 | 0 | 0 | 0 | 4 | 20 |
D. Baptiste | C | 21 | 0-2 | 2-2 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 4 | 2 |
S. Lee | G | 31 | 4-10 | 3-4 | 1-3 | 2-3 | 3 | 0 | 2 | 3 | 3 | 12 |
R. LaChance | G | 27 | 3-7 | 0-4 | 0-4 | 0-2 | 4 | 0 | 0 | 1 | 1 | 6 |
M. Fisher-Davis | G | 16 | 2-6 | 5-5 | 0-3 | 1-3 | 0 | 0 | 1 | 0 | 2 | 9 |
P. Willis | 22 | 3-7 | 0-0 | 2-6 | 0-3 | 3 | 0 | 2 | 1 | 3 | 8 | |
J. Toye | 21 | 1-6 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 3 | 4 | |
C. Brown | 17 | 2-3 | 0-1 | 1-1 | 2-4 | 0 | 2 | 1 | 0 | 1 | 5 | |
M. Evans | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
E. Obinna | 3 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 21-55 (.382) |
19-27 (.704) |
6-25 (.240) |
12-30 | 11 | 4 | 6 | 7 | 23 | 67 |
Officials: Tony Greene, Byron Jarrett, Garrick Shannon